| Sign In | Join Free | My futurenowinc.com | 
              
  | 
      
Place of Origin : Jiangsu, China
Brand Name : WINCOO
Condition : New
Machine Type : RIVETING MACHINE
Weight (KG) : 200
Video outgoing-inspection : Provided
Machinery Test Report : Provided
Marketing Type : Ordinary Product
Warranty of core components : 1 Year
Core Components : PLC, Engine, Motor
Warranty : 1 Year
Key Selling Points : Easy to Operate
Applicable Industries : Manufacturing Plant, Construction works
Showroom Location : None
Product name : Pipeline Mouthpiece
Application : Long pipeline construction machinery
Keyword : Clamp
Color : Customer Requirement
Price : $18,600.00/sets >=1 sets




Non-self-propelled Clamp (Manual Pulled)  | ||||||||||||||||
 Model  |  Pipe Size  |  Piston No.s  |  Piston Power  |  L  |  W  |  H  |  Weight  |  Cube  | ||||||||
 (mm)  |  (KN)  |  (mm)  |  (mm)  |  (mm)  |  (kg)  |  (m3)  | ||||||||||
 HGDNQ6’'  |  168  |  6X2  |  134  |  1473  |  150  |  150  |  36  | 0.04  | ||||||||
 HGDNQ8''  |  219  |  6X2  |  209  |  1593  |  189  |  189  |  53  | 0.06  | ||||||||
 HGDNQ10’’  |  273  |  6X2  |  382  |  1665  |  240  |  240  |  60  | 0.09  | ||||||||
 HGDNQ12-14''  |  305-357  |  6X2  |  405  |  1751  |  280  |  280  |  100  | 0.14  | ||||||||
Self-propelled Clamp (Travels Under Its Own Power)  | ||||||||||||||||||
 Model  |  Pipe size (mm)  |  Pistons (Nos)  |  Piston Power (KN)  |  Motor power (Hp)  |  L (mm)  |  W (mm)  |  H (mm)  |  Weight  (KG)  |  Cube  (M³)  | |||||||||
 HGDNQ16-18’’  |  406-457  |  8x2  |  959  |  1  |  2132  |  360  |  360  |  188  |  .29  | |||||||||
 HGDNQ20-22’’  |  508-559  |  10x2  |  1057  |  1.5  |  2434  |  480  |  480  |  296  |  .59  | |||||||||
 HGDNQ22-24’’  |  559-610  |  12x2  |  1268  |  1.5  |  2500  |  530  |  530  |  390  |  .72  | |||||||||
 HGDNQ24-26’’  |  610-660  |  12x2  |  1268  |  1.5  |  2672  |  580  |  580  |  418  |  .90  | |||||||||
 HGDNQ28-30’’  |  711-762  |  12x2  |  1748  |  1.5  |  2700  |  670  |  670  |  512  |  1.2  | |||||||||
 HGDNQ30-32’’  |  762-813  |  14x2  |  2937  |  3  |  2938  |  690  |  690  |  733  |  1.4  | |||||||||
 HGDNQ34-36’’  |  864-914  |  16x2  |  2937  |  3  |  3020  |  790  |  790  |  779  |  1.8  | |||||||||
 HGDNQ36-38’’  |  914-965  |  18x2  |  2937  |  3  |  3188  |  860  |  860  |  865  |  2.4  | |||||||||
 HGDNQ40-42’’  |  1016-1067  |  20x2  |  2937  |  3  |  3029  |  980  |  980  |  982  |  3.0  | |||||||||
 HGDNQ46-48’’  |  1168-1219  |  20x2  |  4855  |  3  |  3100  |  1050  |  1050  |  1420  |  3.7  | |||||||||
 HGDNQ48-50’’  |  1219-1270  |  22x2  |  4855  |  3  |  3517  |  1120  |  1120  |  1876  |  5.2  | |||||||||
 HGDNQ52-54’’  |  1321-1372  |  22x2  |  4855  |  3  |  3520  |  1210  |  1210  |  1988  |  5.4  | |||||||||
 HGDNQ56’’  |  1422  |  22x2  |  4855  |  3  |  3500  |  1310  |  1310  |  2187  |  6.6  | |||||||||
 HGDNQ60’’  |  1524  |  22x2  |  4855  |  3  |  3500  |  1310  |  1310  |  2187  |  6.6  | |||||||||
 HGDNQ62-66’’  |  1574-1676  |  24x2  |  4855  |  3  |  3864  |  1557  |  1557  |  2887  |  10.0  | |||||||||
 HGDNQ68-72’’  |  1727-1727  |  24x2  |  4855  |  3  |  3864  |  1557  |  1557  |  2887  |  10.0  | |||||||||
 HGDNQ76-80’’  |  1930-2032  |  30x2  |  4855  |  3  |  4000  |  1800  |  1800  |  3855  |  13.0  | |||||||||





















| 
                                             | 
                
                        Technology Performance Automatic Clamping Machine for Pipelines Images |